- Dereici Sk, No: 45/1, Tarabya, Sariyer, Istanbul 34457
- 825 S Waukegan Rd, Ste A8 PMB 1019, Lake Forest, IL 60045
Made from 100% renewable and reclaimed resources, these kraft corrugated cardboard pizza boxes are environmentally-friendly and economic solution for great takeaway service. Strong and tough, boxes prevent toppings from being squashed while simultaneously protecting the pizza’s shape on its journey to customers.
The ingredient check-list on the side of the box enables easy marking of the pizza’s toppings. The pizza boxes are flat packed but are easily assembled and stacked for high output pizzerias. They are available in two alternative specifications, Value and Eco, to match your exact needs.
If you have any questions about our product range or would like to make an inquiry for custom packaging, please get in touch
+1 (847) 222 3589
+90 532 256 9744
Pizza Box - VALUE | 10" | 12" | 14" | 16" | 18" |
---|---|---|---|---|---|
Item No | CNR1001 | CNR1002 | CNR1003 | CNR1004 | CNR1005 |
Design | Upto 2-color print | Upto 2-color print | Upto 2-color print | Upto 2-color print | Upto 2-color print |
Size (LxWxD) | 10" x 10" x 2" 25.4 x 25.4 x 5.1 | 12" x 12" x 2" 30.5 x 30.5 x 5.1 | 14" x 14" x 2" 35.6 x 35.6 x 5.1 | 16" x 16" x 2"" 40.6 x 40.6 x 5.1 | 18" x 18" x 2" 45.7 x 45.7 x 5.1 |
Flute | E | E | E | E | B |
Case Count | 50 | 50 | 50 | 50 | 50 |
Case Content | Individual GTIN code labels per case | Individual GTIN code labels per case | Individual GTIN code labels per case | Individual GTIN code labels per case | Individual GTIN code labels per case |
Case Dimensions | 13.7 x 27.9 x 3.4 | 15.9 x 32.0 x 3.4 | 17.8 x 36.0 x 3.4 | 19.8 x 40.0 x 3.4 | 21.9 x 44.3 x 5.9 |
Cases in a pallet | 93 | 93 | 62 | 62 | 34 |
Pieces in a pallet | 4650 | 4650 | 3100 | 3100 | 1700 |
Pieces in a container | 148,800 | 118,800 | 79,200 | 73,000 | 38,800 |
Pizza Box - ECO | 10" | 12" | 14" | 16" | 18" |
---|---|---|---|---|---|
Item No | CNR1101 | CNR1102 | CNR1103 | CNR1104 | CNR1105 |
Design | Upto 2-color print | Upto 2-color print | Upto 2-color print | Upto 2-color print | Upto 2-color print |
Size (LxWxD) | 10" x 10" x 2" 25.4 x 25.4 x 5.1 | 12" x 12" x 2" 30.5 x 30.5 x 5.1 | 14" x 14" x 2" 35.6 x 35.6 x 5.1 | 16" x 16" x 2"" 40.6 x 40.6 x 5.1 | 18" x 18" x 2" 45.7 x 45.7 x 5.1 |
Flute | E | E | E | E | B |
Case Count | 50 | 50 | 50 | 50 | 50 |
Case Content | Individual GTIN code labels per case | Individual GTIN code labels per case | Individual GTIN code labels per case | Individual GTIN code labels per case | Individual GTIN code labels per case |
Case Dimensions | 13.7 x 27.9 x 3.4 | 15.9 x 32.0 x 3.4 | 17.8 x 36.0 x 3.4 | 19.8 x 40.0 x 3.4 | 21.9 x 44.3 x 5.9 |
Cases in a pallet | 93 | 93 | 62 | 62 | 34 |
Pieces in a pallet | 4650 | 4650 | 3100 | 3100 | 1700 |
Pieces in a container | 148,800 | 118,800 | 79,200 | 73,000 | 38,800 |
Enter your email address to subscribe to this blog and receive notifications of new posts by email.
Copyright © 2022. All rights reserved.